Panache use UK underband and cup sizing. Please use the size charts below to convert international sizing.

BAND SIZES

UK EUROPE FRANCE AUS/NZ USA
28 60 70 6 28
30 65 80 8 30
32 70 85 10 32
34 75 90 12 34
36 80 95 14 36
38 85 100 16 38
40 90 105 18 40
42 95 110 20 42
44 100 115 22 44
46 105 120 24 46
48 110 125 26 48
50 115 130 28 50

CUP SIZES

UK EUROPE FRANCE AUS/NZ USA
B B B B B
C C C C C
D D D D D
DD E E DD DD
E F F E DDD
F G G F G
FF H H FF H
G I I G I
GG J J GG J
H K K H K
HH L L HH L
J M M J M
JJ N N JJ N
K O O K O
KK P P KK P

BRIEFS

UK EUROPE FRANCE AUS/NZ USA
6 32 34 6 XXS
8 34 36 8 XS
10 36 38 10 S
12 38 40 12 M
14 40 42 14 L
16 42 44 16 XL
18 44 46 18 XXL
20 46 48 20 XXXL
22 48 50 22 4XL
24 50 52 24 5XL
26 52 54 26 6XL
Subscribe to Pretty woman Bras newsletter

Subscribe to our newsletter

Promotions, new products and sales directly to your inbox

We won't spam you.